Precious metals
JSC Belagroprombank offers its clients high-grade precious metal bullion bars (gold, silver, and platinum). Sales and purchases of these bars by legal entities are carried out by bank transfer, while sales and purchases by individuals are carried out in cash as well as by bank transfer and by bank cards.
Purchase and sale of bars is carried out of the following weight range:
- Gold: from 1 to 1 000 grams;
- Silver: from 10 to 1 000 grams;
- Platinum: from 1 to 10 grams.
Each bar contains the name and the standard of the precious metal, the number (code), total weight, as well as the information about the bank and the manufacturer of the bar.
Effective from 15:30 on September 11, 2026.
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,9 | 420,00 | 510,00 |
| 5 | 999,9 | 2 200,00 | 2 470,00 |
| 10 | 999,9 | 4 500,00 | 4 750,00 |
| 20 | 999,9 | 9 000,00 | 9 400,00 |
| 50 | 999,9 | 22 000,00 | 23 150,00 |
| 100 | 999,9 | 44 000,00 | 46 000,00 |
| 250 | 999,9 | 104 000,00 | 113 400,00 |
| 500 | 999,9 | 207 000,00 | 225 800,00 |
| 1 000 | 999,9 | 413 000,00 | 449 000,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 10 | 999,9 | 80,00 | 190,00 |
| 20 | 999,9 | 165,00 | 380,00 |
| 50 | 999,9 | 330,00 | 420,00 |
| 100 | 999,9 | 660,00 | 850,00 |
| 250 | 999,9 | 1 650,00 | 2 080,00 |
| 500 | 999,9 | 3 000,00 | 4 200,00 |
| 1 000 | 999,9 | 5 600,00 | 8 480,00 |
| Denomination ingot (grams) | Countermark | Purchase price | Purchase price |
|---|---|---|---|
| Belarusian rubles | |||
| 1 | 999,5 | 170,00 | 230,00 |
| 5 | 999,5 | 850,00 | 960,00 |
| 10 | 999,5 | 1 700,00 | 1 920,00 |



