The size of authorized fund
The size of the authorized capital of JSC Belagroprombank
The size of the authorized capital of JSC Belagroprombank
As of date | The size of the authorized capital (bel. rubles) |
---|---|
01.01.2009 | 3 828 635 046 000 |
23.10.2009 | 3 878 635 046 000 |
01.01.2010 | 3 878 635 046 000 |
01.08.2010 | 4 003 635 046 000 |
01.01.2011 | 5 003 635 046 000 |
01.01.2012 | 6 603 635 046 000 |
01.01.2013 | 6 603 635 046 000 |
01.01.2014 | 6 803 635 046 000 |
01.01.2015 | 6 803 635 046 000 |
01.08.2015 | 8 103 635 046 000 |
01.01.2016 | 8 103 635 046 000 |
01.07.2016 | 810 363 504, 60 |
01.01.2017 | 810 363 504, 60 |
31.05.2017 | 1 238 352 140,40 |
01.01.2018 | 1 238 352 140,40 |
01.01.2019 | 1 238 352 140,40 |
01.01.2020 | 1 238 352 140,40 |
01.01.2021 | 1 238 352 140,40 |
01.01.2022 | 1 238 352 140,40 |
20.04.2022 | 1 878 352 140,40 |
01.01.2023 | 1 878 352 140,40 |
01.01.2024 | 1 878 352 140,40 |
Information on registered shares of JSC Belagroprombank in circulation
Ordinary (common) shares:
- Number and date of state registration of the issue - 5-200-01-15580 from 18.05.2009.
- Code of the securities issue - BY50001A2216.
Preference shares:
- Number and date of state registration of the issue - 5-200-11-15590 dated 18.05.2009.
- Code of the securities issue - BY50001A2224.
Based on clause 27 of the Rules for securities listing in OSC Belarusian Currency and Stock Exchange, approved by the minutes of the meeting of the Management Board of JSC Belarusian Currency and Stock Exchange (hereinafter - JSC BCSE) No. 25 dated May 14, 2020, shares of JSC Belagroprombank (34th and 35th issues) passed the listing procedure at JSC BCSE and from 10.07.2020 were transferred from the list of unlisted securities to the first-level quotation list of the Market of state-owned enterprises platform.
The 34th and 35th issues of shares of JSC Belagroprombank were assigned the following exchange tickers, respectively: Russian-language - Belagroprombank A34, Belagroprombank Ap35, English-language - BAPB-S34, BAPB-S35P.
Information about the shares of JSC Belagroprombank
As of date | Number of shares, pieces | The par value of one share, rubles | The balance cost of one share of the bank (calculated based on the amount of the bank's regulatory capital per share), rubles. | ||
---|---|---|---|---|---|
Total | including | ||||
Ordinary (common) shares | Preference shares | ||||
01.01.2009 | 1 914 317 523 | 1 914 310 642 | 6 881 | 2 000 | 2 264 |
23.10.2009 | 1 939 317 523 | 1 939 310 642 | 6 881 | 2 000 | 2 300* |
01.01.2010 | 1 939 317 523 | 1 939 310 642 | 6 881 | 2 000 | 2 300 |
01.08.2010 | 2 001 817 523 | 2 001 810 642 | 6 881 | 2 000 | 2 348* |
01.01.2011 | 2 501 817 523 | 2 501 810 642 | 6 881 | 2 000 | 2 328 |
01.01.2012 | 3 301 817 523 | 3 301 810 642 | 6 881 | 2 000 | 2 309 |
01.01.2013 | 3 301 817 523 | 3 301 810 642 | 6 881 | 2 000 | 2 598 |
01.01.2014 | 3 401 817 523 | 3 401 810 642 | 6 881 | 2 000 | 2 814 |
01.01.2015 | 3 401 817 523 | 3 401 810 642 | 6 881 | 2 000 | 2 881 |
01.08.2015 | 4 051 817 523 | 4 051 810 642 | 6 881 | 2 000 | 2 652* |
01.01.2016 | 4 051 817 523 | 4 051 810 642 | 6 881 | 2 000 | 2 634 |
01.07.2016 | 4 051 817 523 | 4 051 810 642 | 6 881 | 0,20 | 0,27* |
01.01.2017 | 4 051 817 523 | 4 051 810 642 | 6 881 | 0,20 | 0,32 |
31.05.2017 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | - |
01.01.2018 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,28 |
01.01.2019 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,29 |
01.01.2020 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,30 |
01.01.2021 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,30 |
01.01.2022 | 6 191 760 702 | 6 191 753 821 | 6 881 | 0,20 | 0,31 |
20.04.2022 | 9 391 760 702 | 9 391 753 821 | 6 881 | 0,20 | - |
01.01.2023 | 9 391 760 702 | 9 391 753 821 | 6 881 | 0,20 | 0,26 |
01.01.2024 | 9 391 760 702 | 9 391 753 821 | 6 881 | 0,20 | 0,27 |
* balance cost of one share of JSC Belagroprombank, calculated based on the amount of the regulatory capital of JSC Belagroprombank, not confirmed by an external audit