Fee guide
LIST | ||
---|---|---|
of changes and amendments to the Fee Guide | ||
No. | Grounds | Effective date of changes and amendments to the Fee Fuide |
1. | Finance Committee Decision dd. 30.06.2016, Minutes №123 | 04.07.2016 |
2. | Finance Committee Decision dd. 15.07.2016, Minutes №134 | 15.07.2016 |
3. | Finance Committee Decision dd. 29.07.2016, Minutes №143 | 01.08.2016 |
4. | Finance Committee Decision dd. 22.09.2016, Minutes №182 | 26.09.2016 |
10.10.2016 | ||
01.11.2016 | ||
5. | Finance Committee Decision dd. 07.10.2016, Minutes №193 | 07.10.2016 |
01.11.2016 | ||
6. | Finance Committee Decision dd. 27.10.2016, Minutes №207 | 01.11.2016 |
08.11.2016 | ||
7. | Finance Committee Decision dd. 03.11.2016, Minutes №212 | 08.11.2016 |
8 | Finance Committee Decision dd. 18.11.2016, Minutes №222 | 14.11.2016 |
9 | Finance Committee Decision dd. 24.11.2016, Minutes №226 | 01.12.2016 |
10 | Finance Committee Decision dd. 16.12.2016, Minutes №241 | 01.01.2017 |
11 | Finance Committee Decision dd. 06.01.2017, Minutes №3 | 09.01.2017 |
01.02.2017 | ||
12 | Finance Committee Decision dd. 02.02.2017, Minutes №22 | 06.02.2017 |
13 | Finance Committee Decision dd. 31.03.2017, Minutes №62 | 01.04.2017 |
14 | Finance Committee Decision dd. 20.04.2017, Minutes №76 | 01.05.2017 |
15 | Finance Committee Decision dd. 31.05.2017, Minutes №100 | 09.06.2017 |
16 | Finance Committee Decision dd. 30.06.2017, Minutes №120 | 01.07.2017 |
17 | Finance Committee Decision dd. 31.07.2017, Minutes №138 | 01.08.2017 |
10.08.2017 | ||
18 | Finance Committee Decision dd. 24.08.2017, Minutes №153 | 01.09.2017 |
19 | Finance Committee Decision dd. 13.09.2017, Minutes №166 (change was made as per Finance Committee Decision dd. 29.09.2017, Minutes №178) | 01.10.2017 |
01.11.2017 | ||
20 | Finance Committee Decision dd. 10.10.2017, Minutes №184 | 10.10.2017 |
16.10.2017 | ||
21 | Finance Committee Decision dd. 01.11.2017, Minutes №199 | 01.11.2017 |
22 | Finance Committee Decision dd. 22.12.2017, Minutes №234 | 01.11.2017 |
Finance Committee Decision dd. 22.12.2017, Minutes №234 | 01.01.2018 | |
Finance Committee Decision dd. 22.12.2017, Minutes №234 | 03.01.2018 | |
23 | Finance Committee Decision dd. 07.02.2018, Minutes №27 | 19.02.2018 |
Finance Committee Decision dd. 07.02.2018, Minutes №27 | 01.03.2018 | |
24 | Finance Committee Decision dd. 13.03.2018, Minutes №51 | 12.03.2018 |
19.03.2018 | ||
25. | Finance Committee Decision dd. 10.05.2018, Minutes №88 | 14.05.2018 |
30.05.2018 | ||
01.06.2018 | ||
26 | Finance Committee Decision dd. 21.06.2018, Minutes №112 | 01.07.2018 |
09.07.2018 | ||
27 | Finance Committee Decision dd. 16.07.2018, Minutes №128 | 16.07.2018 |
23.07.2018 | ||
28 | Finance Committee Decision dd. 30.07.2018, Minutes №137 | 01.08.2018 |
01.09.2018 | ||
29 | Finance Committee Decision dd. 27.09.2018, Minutes №175 | 01.10.2018 |
30 | Finance Committee Decision dd. 10.10.2018, Minutes №182 | 15.10.2018 |
31 | Finance Committee Decision dd. 19.11.2018, Minutes №208 | 01.12.2018 |
32 | Finance Committee Decision dd. 21.12.2018, Minutes №231 | 01.02.2019 |
33 | Finance Committee Decision dd. 24.01.2019, Minutes №13 | 01.02.2019 |
34 | Finance Committee Decision dd. 01.03.2019, Minutes №39 | 01.03.2019 |
15.03.2019 | ||
01.04.2019 | ||
35 | Finance Committee Decision dd. 25.03.2019, Minutes №53 | 01.04.2019 |
36 | Finance Committee Decision dd. 30.04.2019, Minutes №79 | 15.05.2019 |
37 | Finance Committee Decision dd. 20.05.2019, Minutes №90 | 24.05.2019 |
38 | Finance Committee Decision dd. 29.05.2019, Minutes №97 | 01.06.2019 |
39 | Finance Committee Decision dd. 25.06.2019, Minutes №116 | 01.07.2019 |
40 | Finance Committee Decision dd. 23.07.2019, Minutes №133 | 01.08.2019 |
41 | Finance Committee Decision dd. 09.08.2019, Minutes №146 | 09.08.2019 |
01.09.2019 | ||
42 | Finance Committee Decision dd. 15.08.2019, Minutes №150 | 19.08.2019 |
43 | Finance Committee Decision dd. 24.09.2019, Minutes №175 | 01.10.2019 |
44 | Finance Committee Decision dd. 23.10.2019, Minutes №193 | 01.11.2019 |
45 | Finance Committee Decision dd. 06.11.2019, Minutes №202 | 18.11.2019 |
46 | Finance Committee Decision dd. 24.12.2019, Minutes №232 | 01.01.2020 |
47 | Finance Committee Decision dd. 27.12.2019, Minutes №234 | 01.01.2020 |
48 | Finance Committee Decision dd. 30.01.2020, Minutes №19 | 01.02.2020 |
01.03.2020 | ||
49 | Finance Committee Decision dd. 12.02.2020, Minutes №27 | 12.02.2020 |
01.03.2020 | ||
50 | Finance Committee Decision dd. 23.04.2020, Minutes №79 | 04.05.2020 |
51 | Finance Committee Decision dd. 15.05.2020, Minutes №92 | 18.05.2020 |
01.06.2020 | ||
52 | Finance Committee Decision dd. 05.06.2020, Minutes №107 | 05.06.2020 |
53. | Finance Committee Decision dd. 12.06.2020, Minutes №112 | 15.06.2020 |
54. | Finance Committee Decision dd. 30.06.2020, Minutes №124 | 01.07.2020 |
55. | Finance Committee Decision dd. 03.08.2020, Minutes №147 | 04.08.2020 |
56. | Finance Committee Decision dd. 28.08.2020, Minutes №165 | 01.09.2020 |
07.09.2020 | ||
57. | Finance Committee Decision dd. 26.11.2020, Minutes №228 | 04.12.2020 |
58. | Finance Committee Decision dd. 24.12.2020, Minutes №248 | 01.01.2021 |
59. | Finance Committee Decision dd. 09.02.2021, Minutes №26 | 09.02.2021 |
18.02.2021 | ||
01.03.2021 | ||
60. | Finance Committee Decision dd. 29.03.2021, Minutes №58 | 01.04.2021 |
61. | Finance Committee Decision dd. 30.04.2021, Minutes №82 | 01.05.2021 |
03.05.2021 | ||
01.06.2021 | ||
62. | Finance Committee Decision dd. 27.05.2021, Minutes №87 | 01.06.2021 |
63. | Finance Committee Decision dd. 22.06.2021, Minutes №100 | 01.07.2021 |
02.07.2021 | ||
64. | Finance Committee Decision dd. 08.07.2021, Minutes №106 | 09.07.2021 |
17.07.2021 | ||
65. | Finance Committee Decision dd.30.07.2021, Minutes № 116 | 14.08.2021 |
16.08.2021 | ||
66. | Finance Committee Decision dd.31.08.2021, Minutes № 127 | 01.09.2021 |
67. | Finance Committee Decision dd.30.09.2021, Minutes № 142 | 30.09.2021 |
68. | Finance Committee Decision dd.11.11.2021, Minutes № 156 | 19.11.2021 |
69. | Finance Committee Decision dd.29.12.2021, Minutes № 173 | 29.12.2021 |
14.01.2022 | ||
70. | Finance Committee Decision dd.19.01.2022, Minutes № 5 | 01.02.2022 |
71. | Finance Committee Decision dd.24.02.2022, Minutes № 18 taking into account the changes introduced by the Finance Committee Decision dd 09.03.2022, Minutes No. 23 | 01.03.2022 |
22.03.2022 | ||
72. | Finance Committee Decision dd.03.03.2022, Minutes № 22 The changes come into force from the moment the decision is made and apply to legal relations arising from 02/28/2022 |
28.02.2022 |
73. | Finance Committee Decision dd.09.03.2022, Minutes № 23 | 22.03.2022 |
74. | Asset and Liability Committee Decision dd.31.03.2022, Minutes № 31 | 01.04.2022 |
75. | Asset and Liability Committee Decision dd.23.05.2022, Minutes № 54 | 23.05.2022 |
01.06.2022 | ||
76. | Asset and Liability Committee Decision dd.17.06.2022, Minutes № 69 | 01.07.2022 |
19.07.2022 | ||
77. | Asset and Liability Committee Decision dd.22.06.2022, Minutes № 70 | 08.07.2022 |
78. | Asset and Liability Committee Decision dd.01.07.2022, Minutes № 74 | 19.07.2022 |
01.08.2022 | ||
79. | Asset and Liability Committee Decision dd.26.07.2022, Minutes № 81 | 01.08.2022 |
80. | Asset and Liability Committee Decision dd.10.08.2022, Minutes № 86 | 23.08.2022 |
81. | Asset and Liability Committee Decision dd.22.08.2022, Minutes № 89 | 01.09.2022 |
82. | Asset and Liability Committee Decision dd.02.09.2022, Minutes № 93 | 02.09.2022 |
16.09.2022 | ||
83. | Asset and Liability Committee Decision dd.22.09.2022, Minutes № 101 | 01.10.2022 |
84. | Asset and Liability Committee Decision dd.04.10.2022, Minutes № 103 | 05.10.2022 |
85. | Asset and Liability Committee Decision dd.10.11.2022, Minutes № 114 | 22.11.2022 |
86. | Asset and Liability Committee Decision dd.26.12.2022, Minutes № 127 | 01.01.2023 |
87. | Asset and Liability Committee Decision dd.10.01.2023, Minutes № 3 | 10.01.2023 |
88. | Asset and Liability Committee Decision dd.24.02.2023, Minutes № 16 | 01.03.2023 |
89. | Asset and Liability Committee Decision dd.07.0.2023, Minutes № 19 | 18.03.2023 |
25.03.2023 | ||
90 | Asset and Liability Committee Decision dd.05.05.2023, Minutes № 41 | 23.05.2023 |
91 | Asset and Liability Committee Decision dd.20.06.2023, Minutes № 53 | 01.07.2023 |
01.08.2023 | ||
92 | Asset and Liability Committee Decision dd.27.06.2023, Minutes № 55 | 01.07.2023 |
93 | Asset and Liability Committee Decision dd.29.06.2023, Minutes № 56 | 12.07.2023 |
94 | Asset and Liability Committee Decision dd.18.07.2023, Minutes № 61 | 26.07.2023 |
01.08.2023 | ||
95 | Asset and Liability Committee Decision dd.25.08.2023, Minutes № 72 | 01.09.2023 |
96 | Asset and Liability Committee Decision dd.29.09.2023, Minutes № 84 | 01.11.2023 |
97 | Asset and Liability Committee Decision dd.31.10.2023, Minutes №93 | 01.11.2023 |
01.12.2023 | ||
01.01.2024 | ||
01.04.2024 | ||
101 | Asset and Liability Committee Decision dd.19.01.2024, Minutes № 5 | 01.02.2024 |
102 | Asset and Liability Committee Decision dd.07.02.2024, Minutes № 11 | 12.02.2024 |
103 | Asset and Liability Committee Decision dd.21.02.2024, Minutes № 14 | 22.02.2024 |
104 | Asset and Liability Committee Decision dd.26.03.2024, Minutes № 21 | 01.04.2024 |
105 | Asset and Liability Committee Decision dd.29.03.2024, Minutes № 22 | 06.04.2024 |
106 | Asset and Liability Committee Decision dd.24.04.2024, Minutes № 28 | 03.05.2024 |
107 | Asset and Liability Committee Decision dd.29.04.2024, Minutes № 30 | 04.05.2024 |
01.06.2024 | ||
108 | Asset and Liability Committee Decision dd.31.05.2024, Minutes № 37 | 12.06.2024 |
109 | Asset and Liability Committee Decision dd.11.06.2024, Minutes № 42 | 21.06.2024 |