Fee guide
| Chapter V. BANKING SERVICE PACKAGES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 22. Service packages «SMART» for corporate customers | |||||||||
| 22.1 Main service package «SMART» | |||||||||
| No. | Operation |
Service package/fee rate SMART |
Payment due date | Notes | |||||
| START | UNLIMITED | UNLIMITED PLUS | individual entrepreneurs | micro and small businesses | large and largest business | ||||
| User fee | 0,01 BYN per month |
50,00 BYN per month |
200,00 BYN per month |
15,00 BYN per month |
25,00 BYN per month |
45,00 BYN per month |
On a month of client's connection to the service package – on the date of connection to the service package, no later than the last operating day of the current month. In the next months – before the tenth day of the current month, no later than the last operating day of the current month. | For a client with a special service condition «30 thousand +», «50 thousand +», «100 thousand +» the subscription fee is set in accordance with these conditions included in the Rules for the provision and use of the «SMART» service package line for corporate clients of JSC Belagroprombank. | |
| 1. | Opening accounts, performing payments in Belarusian rubles: | ||||||||
| 1.1. | Opening bank accounts (based on the application of a resident client) | ||||||||
| 1.1.1. |
|
Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | ||
| 1.1.2. |
|
Х | Х | Included into the package | Х | Х | Х | ||
| 1.2. | Attesting the signature of persons authorized to sign payment documents and seal impression by business entities on the specimen signature and seal card | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | ||
| 1.3. | Bank transfer: | ||||||||
| 1.3.1. |
|
Included into the package | Included into the package | Included into the package | 5 per month | 15 per month | 30 per month | ||
| 1.3.2. |
|
Х | Х | 2 transfers per month | Х | Х | Х | The service package includes two international transfers (per month) from one account in Russian rubles specified by the client in the application (excluding conversion transactions) for crediting funds to the accounts of beneficiaries (beneficiary banks) opened in non-resident banks in Russian rubles. | |
| 1.4. | Issuance of statements to clients (on presence of accounts in the bank, on funds flow on customer accounts, on the balance for a particular date, on persons authorized to perform operations on the account, on presence of debts on active bank operations and etc.) | 2 statements per month | X | 2 statements per month | 1 statement per month | 2 statements per month | 3 statements per month | ||
| 2. | Remote reporting of operations, decisions made, events that occurred within the framework of a bank account agreement (Viber/SMS/e-mail) | Included into the package | Included into the package | Included into the package | 1,00 BYN per month | 1,00 BYN per month | 1,00 BYN per month | No later than the last operating day of the current month in which the operations and (or) services were rendered | No fee is charged if no information messages were provided to the client in the current month. Payment for the first and subsequent months is charged in full, regardless of the number of transactions and the date of their implementation. |
| 3. | Remote banking service (including in the multi-user workplace mode): | ||||||||
| 3.1. | User fee for the use of the Internet-Client remote bank service system | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | ||
| 3.2. | Registration, installation and connection to the subsystem Internet-Client of the remote bank service system with the provision to the client with the machine bearer for recording and storing of personal keys with message authentification codes and encryption | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | Included into the package | ||
| 4 | Cash service in Belarusian rubles: | ||||||||
| 4.1. | Cash acceptance of Belarusian rubles from clients of JSC Belagroprombank for crediting (transfer) to their current (settlement) bank and other accounts opened in JSC «Belagroprombank»: | Included into the package: 10,000 Belarusian rubles per month (in total for all deposited revenue, excluding receipt of revenue through a self-service payment and information terminal) | |||||||
| 4.1.1. |
|
0,2% of the amount | 0,2% of the amount | Over and above the service package – 0.13% of the amount | x | x | x | On the day of the operation, but no later than the last working day of the current month | |
| 4.1.2. |
|
Included into the package | 0,1% of the amount | Over and above the service package – 0.13% of the amount | x | x | x | ||
| 4.1.3. |
|
Included into the package | Included into the package | Included into the package | x | x | x | ||
| 4.2. | Cash withdrawal in Belarusian rubles from client accounts | 2% of the amount | 3% of the amount | 2,5% of the amount | х | х | х | On the day of the operation, but no later than the last working day of the current month | |
| 5 | Operations with corporate bank payment cards | ||||||||
| 5.1. | Fee for corporate bank payment cards issuing (including issue and re-issue) issued by JSC «Belagroprombank» (except for urgent processing): | ||||||||
| 5.1.1. |
|
х | Included into the package | Included into the package | х | х | х | ||
| 5.1.2. |
|
Included in the package once (for the duration of the package): 2 Business cards, 1 Platinum card | |||||||
| 5.2. | Provision of the «XL» package SMS-informing service (for corporate bank payment cards issued (reissued) within the framework of the service package) | х | Included into the package | Included into the package | х | х | х | ||
| 6. | Connecting to a service package of an existing client from a service package for which the subscription fee is higher than for this package | х | 100 BYN | 200 BYN | х | х | х | At the moment of the operation | |
| 7. | Disabling the service package: within 12 months (from the month of provision of the «SMART START» service package) (inclusive) of servicing according to the line of service packages by the application of the corporate client | 50,00 BYN | х | х | х | х | х | At the moment of the operation | |



